Entertainment
For decades, the Street Art Fair has featured lively street performances to engage our strolling audience. While marveling at the high-quality art featured at our fair, keep an eye out for our talented street performers.

Mr. B and the Boogie Woogie Joybox Express
The one and only MARK BRAUN – Mr. B – with his Boogie Woogie Joybox Express will celebrate 47 years at the Original!
Blues and boogie-woogie pianist Mark Lincoln Braun has become one of the premiere purveyors of a vanishing art. Having learned his craft first-hand from the early masters, he is a rare living link to the first generation of blues and boogie pianists. Steeped in the rich legacy of this tremendously exciting music, Mr. B learned directly from blues and boogie legends like Little Brother Montgomery, Boogie Woogie Red, and Blind John Davis.
Read more about Mr. B at his website, mrbpiano.com
2026 Busking Schedule
Thursday, July 16
| Steps of Hill Auditorium | Thayer & N. University | Fletcher & E. Washington | |
|---|---|---|---|
| 10:00 am | Peace, Love, & Balloons | ||
| 11:00 | Jesse Morgan Piano Karaoke | Peace, Love, & Balloons | Big Top Swing |
| 12:00 pm | Peace, Love, & Balloons | Big Top Swing | |
| 1:00 | Big Top Swing | ||
| 2:00 | |||
Friday, July 17
| Steps of Hill Auditorium | Thayer & N. University | Fletcher & E. Washington | |
|---|---|---|---|
| 10:00 am | Peace, Love, & Balloons | ||
| 11:00 | Peace, Love, & Balloons | Troubadour Sweethearts | |
| 12:00 pm | Peace, Love, & Balloons | ||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | Charlie Merkel | ||
| 5:00 | |||
| 6:00 | Jeremy Rebenstock | ||
| 7:00 | Troubadour Sweethearts | ||
| 8:00 | |||
Saturday, July 18
| Steps of Hill Auditorium | Thayer & N. University | Fletcher & E. Washington | |
|---|---|---|---|
| 10:00 am | Peace, Love, & Balloons | ||
| 11:00 | Peace, Love, & Balloons | Margot Solomon | |
| 12:00 pm | Sarah Ann Kingsley Stuk | Peace, Love, & Balloons / The Acoustic Alchemists | |
| 1:00 | Samuel Jacobsen | ||
| 2:00 | |||
| 3:00 | Emily Naud | ||
| 4:00 | |||
| 5:00 | |||
| 6:00 | ?brightside | ||
| 7:00 | |||
| 8:00 | |||
Applications
Applications for 2026 are currently open.
